Oil in Water Alarm - Explosion Proof
Oil in Water Alarms
OILARM® BA-200X
Model BA-200 with Explosion Proof Housing (NEMA4X, 7 & 9, Classl, Division 1, Group D). Not submersible.
Model BA-200 with Explosion Proof Housing (NEMA4X, 7 & 9, Classl, Division 1, Group D). Not submersible.
Unit of Measure
| Items |
/Asset/XProof_1.jpg BA-200X OILARM® - Explosion Proof |
/Asset/XProof_1.jpg BA-200XHT OILARM® - Explosion Proof - High Temperature |
||
| Classification | N/A IP65; NEMA4X,7,9; Class 1, Division 1, Group D. | |||
| Operating Fluid Temperature | N/A Less than 70C | N/A Less than 116C | ||
| Power | N/A 115VAC, 50/60 Hz 220VAC, 50/60Hz | |||
| Alarm Output | N/A SPST, 5 amp, 220VAC relay | |||
| Alarm | N/A Local Visual Lamp and Audio Buzzer | |||
| Other Outputs | N/A 0 to 2 Volts DC for optional remote PPM digital readout and 4-20 mA | |||
| Pressure | N/A 0-50 psi | |||
| Measuring Range | N/A 2-500 ppm | |||
| Measuring Accuracy & Repeatability | N/A +/-2 ppm at 15 ppm; +/-10 ppm at 100 ppm | |||
| Measuring Frequency | N/A 7 times per minuite | |||
| Environmental | N/A Meets IMO requirements | |||
|
|
||||
